Every coin we called, by the day we called it, scored 24 hours later.
105 logged, 35 scored. Nothing is edited or removed.
October 30, 2026
70 called, 0 scored · scoring starts 12:06 AM CT (in 2 min), last 10:07 PM CT
| Coin | Entry | Result | Peak |
| Goyim | $11.7K | 14.05x so far | peak 14.05x in 2h 2m · 2h of 24 |
| RKC | $13.8K | 6.66x so far | peak 6.66x in 4h 47m · 5h of 24 |
| TraderTrai | $26.4K | 0.36x so far | peak 6.35x in 2h 18m · 8h of 24 |
| AgenC | $387.9K | 5.18x so far | peak 5.18x in 4h 46m · 5h of 24 |
| Reef | $14.9K | 4.82x so far | peak 4.82x in 20 min · 0h of 24 |
| HYPER | $11.9K | 2.12x so far | peak 4.39x in 1h 55m · 2h of 24 |
| MONEKO | $19.1K | 4.06x so far | peak 4.06x in 15h 14m · 15h of 24 |
| MIM | $15.7K | 1.49x so far | peak 3.60x in 8h 53m · 14h of 24 |
| WASTED | $571.4K | 3.42x so far | peak 3.42x in 2h 55m · 3h of 24 |
| EI | $24.9K | 1.96x so far | peak 3.41x in 1h 13m · 4h of 24 |
| GOTUS | $36K | 3.34x so far | peak 3.34x in 11 min · 0h of 24 |
| Jason | $46.7K | 3.28x so far | peak 3.28x in 2h · 2h of 24 |
| Foxii | $582K | 3.24x so far | peak 3.24x in 3h 27m · 4h of 24 |
| SPACEINU | $182.8K | 1.06x so far | peak 2.81x in 12 min · 0h of 24 |
| WHISPER | $16.8K | 2.66x so far | peak 2.65x in 1h 4m · 1h of 24 |
| AXIO | $23.1K | 0.11x so far | peak 2.58x in 53 min · 4h of 24 |
| LUMI | $342.5K | 2.21x so far | peak 2.43x in 49 min · 1h of 24 |
| PODCATWALK | $322.2K | 2.42x so far | peak 2.42x in 46 min · 1h of 24 |
| hedge | $7K | 0.53x so far | peak 2.39x in 33 min · 2h of 24 |
| MONEKO | $41.3K | 2.35x so far | peak 2.35x in 1h 44m · 2h of 24 |
| LAZARUS | $13.9K | 1.54x so far | peak 2.34x in 1h 2m · 2h of 24 |
| BNB | $14.9K | 0.63x so far | peak 2.27x in 2h 37m · 4h of 24 |
| SEED | $14.7K | 1.35x so far | peak 2.27x in 52 min · 6h of 24 |
| Apple | $597.4K | 1.59x so far | peak 2.01x in 53 min · 1h of 24 |
| Leverhedge | $333.1K | 1.73x so far | peak 1.95x in 23 min · 2h of 24 |
| makemoney | $23K | 1.93x so far | peak 1.94x in 7 min · 0h of 24 |
| COFFIN | $17.9K | 0.65x so far | peak 1.89x in 1h 1m · 14h of 24 |
| HACKINU | $43.5K | 0.83x so far | peak 1.86x in 12 min · 1h of 24 |
| HYDESK | $27.9K | 0.10x so far | peak 1.86x in 1h 9m · 2h of 24 |
| SSI | $25.6K | 0.15x so far | peak 1.85x in 6 min · 6h of 24 |
| CTO | $20.3K | 0.70x so far | peak 1.81x in 32 min · 2h of 24 |
| iApe | $48.6K | 0.75x so far | peak 1.76x in 1h 29m · 2h of 24 |
| Hedge | $30.1K | 1.75x so far | peak 1.75x in 7 min · 0h of 24 |
| BEAST | $452.2K | 0.00x so far | peak 1.71x in 10 min · 6h of 24 |
| AAPLCAT | $113K | 0.99x so far | peak 1.71x in 1h 4m · 2h of 24 |
| Catori | $24.2K | 0.23x so far | peak 1.70x in 3h 24m · 8h of 24 |
| Surgeon | $14.1K | 0.78x so far | peak 1.65x in 15 min · 4h of 24 |
| Lumi | $9.6K | 0.40x so far | peak 1.60x in 4 min · 1h of 24 |
| Treg | $8.4K | 0.34x so far | peak 1.60x in 10 min · 2h of 24 |
| FSD | $36.8K | 1.54x so far | peak 1.54x in 4 min · 0h of 24 |
| TUSK | $102.5K | 1.18x so far | peak 1.53x in 42 min · 1h of 24 |
| toeken | $15.2K | 0.70x so far | peak 1.53x in 1h 38m · 4h of 24 |
| Hypermine | $28.3K | 0.55x so far | peak 1.45x in 20 min · 20h of 24 |
| CATPAD | $101.1K | 1.40x so far | peak 1.40x in 8h 42m · 9h of 24 |
| MarsCoin | $287.6K | 0.80x so far | peak 1.36x in 10 min · 6h of 24 |
| NET | $13.8K | 0.88x so far | peak 1.36x in 13 min · 4h of 24 |
| FOMO | $473.1K | 1.31x so far | peak 1.31x in 5h 31m · 6h of 24 |
| CTO | $284.8K | 0.62x so far | peak 1.31x in 49 min · 4h of 24 |
| PROBE | $54.6K | 1.19x so far | 1h of 24 |
| HYPER | $10.9K | 0.93x so far | 4h of 24 |
| iCat | $57.2K | 1.16x so far | 1h of 24 |
| RIPDESK | $15K | 1.15x so far | 0h of 24 |
| EI | $38.6K | 0.13x so far | 2h of 24 |
| iCoin | $710.6K | 0.43x so far | 2h of 24 |
| ARVEL | $12.1K | 1.11x so far | 1h of 24 |
| LIQUID | $111.9K | 1.07x so far | 0h of 24 |
| VYPER | $20.9K | 0.62x so far | 4h of 24 |
| SPACEINU | $155.2K | 0.60x so far | 0h of 24 |
| Kenneth | $20K | 0.22x so far | 6h of 24 |
| PEGGY | $34.3K | 1.03x so far | 0h of 24 |
| MINECAT | $55.8K | 0.77x so far | 6h of 24 |
| ONBOARD | $127.4K | 0.35x so far | 4h of 24 |
| AAPL | $200.6K | 0.01x so far | 2h of 24 |
| BEAST | $21.9K | 0.39x so far | 6h of 24 |
| GOR | $194.2K | 1.00x so far | 2h of 24 |
| BADGE | $11.8K | 0.67x so far | 4h of 24 |
| PURPS | $35.1K | 1.00x so far | 0h of 24 |
| HYPE | $38.4K | 0.06x so far | 6h of 24 |
| BSOL | $10.5K | 0.29x so far | 4h of 24 |
| AAPL | $18.6K | 0.38x so far | 2h of 24 |
October 29, 2026
35 called, 35 scored · median 0.86x · best 12.29x SMOOVE · worst 0.00x ZERODAY
| Coin | Entry | Result | Peak |
| SMOOVE | $18K | 3.69x | peak 12.29x in 17h 17m |
| HYPERPAD | $35.1K | 1.07x | peak 7.91x in 22 min |
| ZERODAY | $9.6K | 7.73x | peak 7.73x in 17 min |
| ZERODAY | $104.6K | 0.02x | peak 6.01x in 32 min |
| NNI | $14.3K | 4.12x | peak 4.12x in 20h 5m |
| DEADGUY | $19.6K | 3.88x | peak 3.88x in 4h 52m |
| NNN | $12K | 2.98x | peak 3.69x in 1h 17m |
| SI | $109.4K | 2.97x | peak 3.15x in 1h 34m |
| CATPAD | $17.9K | 2.96x | peak 2.96x in 12h 13m |
| EXCHANGE | $9.3K | 2.93x | peak 2.93x in 23h 48m |
| ZI | $111.6K | 0.02x | peak 2.30x in 3 min |
| Bear | $33.4K | 0.13x | peak 2.28x in 8 min |
| HYPERGAMY | $27.2K | 0.73x | peak 2.26x in 1h 19m |
| GENESIS | $14.9K | 0.81x | peak 2.12x in 32 min |
| calm | $54.8K | 2.02x | peak 2.02x in 20h 35m |
| fear | $19.6K | 1.97x | peak 1.97x in 25 min |
| Vortex | $29.9K | 1.29x | peak 1.70x in 2h 40m |
| CARRIER | $13.4K | 0.75x | peak 1.61x in 6 min |
| MINEBOX | $14.5K | 1.22x | peak 1.60x in 4h 11m |
| EARNY | $54.3K | 0.09x | peak 1.56x in 28 min |
| ZeroDay | $16.3K | 1.54x | peak 1.54x in 1h 32m |
| SOLHYPE | $19.9K | 0.86x | peak 1.47x in 2h 25m |
| DPRK | $108K | 0.67x | peak 1.45x in 3 min |
| Lingo | $11.2K | 1.40x | peak 1.40x in 6h 15m |
| Zeroday | $406K | 0.00x | peak 1.40x in 11 min |
| Swansem | $33.5K | 1.31x | peak 1.30x in 1h 32m |
| BabySwan | $18.5K | 0.34x | peak 1.23x in same minute |
| SWAN | $141.8K | 0.23x | |
| BEAR | $31.8K | 0.26x | |
| ZCAT | $19.8K | 0.14x | |
| ZERODAY | $2.2K | 1.12x | |
| cz | $15.8K | 0.18x | |
| ZERODAY | $86.5K | 0.00x | |
| 1029 | $119.2K | 0.05x | |
| RSGP | $4.9K | 0.00x |
Entry is the market cap the coin had when it was logged. 24h is where it sat one day later. Peak is the highest it printed in between. Rows with hours still on the clock show the move so far. Live board · Today’s radar